<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>ntni - Page 1 of 1</title>
	<link>http://www.emergenews.com/ntni.htm</link>
	<description>Gaming stock news</description>
	<pubDate>Thu, 10 Jul 2008 00:27:52 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>EMERGE NEWS</title>
		<description>Growth Stock News  Natural Nutrition, Inc. (Stock Symbol: NTNI) Operating Subsidiary  Reports Record $17,460,000 Revenues for 2007 -- A 29% Increase </description>
		<link>http://www.emergenews.com/ntni.htm</link>
		<pubDate>Thu, 10 Jul 2008 00:27:52 GMT</pubDate>
		<author>Gaming Stock News Service</author>
	</item>
	<item>
		<title>EMERGE NEWS</title>
		<description>February 4, 2008 -- Ottawa, Canada and Houston, Texas -- PRNewswire-FirstCall    Sports and nutritional product manufacturer, Natural Nutrition Inc.'s (Stock symbol: NTNI)  primary operating subsidiary, InterACTIVE Nutrition, Inc., reported a record 29% increase  in 2007 revenues over the calendar year 2006.    Actual audited revenues for 2006 were $13,576,635 (CDN) versus 2007   unaudited revenues of $17,460,780 (CDN).     Tim Connolly, CEO of Natural Nutrition, remarked "We are extremely proud of the record breaking results for the InterACTIVE Nutrition team since we took over operations in May, 2007. With the new products we have already introduced and several new products planned for the new year, we believe 2008 will show even greater increases and earnings for our shareholders. We will have a shareholder call on Thursday, February 7, 2008 at 11:00 a.m. Eastern Time that will provide more specific 2008 revenue and earnings guidance in this regard."     InterACTIVE Nutrition International Inc. is a wholly owned subsidiary of Natural Nutrition, Inc. and was previously minority owned by Corporate Strategies Merchant Bankers. InterACTIVE Nutrition is an international leader in sports and nutritional supplements backed by over 10 years of research, development and sales of sports nutrition products in over fifteen countries throughout the world. </description>
		<link>http://www.emergenews.com/ntni.htm</link>
		<pubDate>Thu, 10 Jul 2008 00:27:52 GMT</pubDate>
		<author>Gaming Stock News Service</author>
	</item>
</channel>
</rss>
